<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.aylhr.co/index.php?action=history&amp;feed=atom&amp;title=Ch%27Krysyn</id>
	<title>Ch&#039;Krysyn - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.aylhr.co/index.php?action=history&amp;feed=atom&amp;title=Ch%27Krysyn"/>
	<link rel="alternate" type="text/html" href="https://www.aylhr.co/index.php?title=Ch%27Krysyn&amp;action=history"/>
	<updated>2026-05-06T15:43:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://www.aylhr.co/index.php?title=Ch%27Krysyn&amp;diff=1988&amp;oldid=prev</id>
		<title>JoliasEnor at 04:51, 23 November 2009</title>
		<link rel="alternate" type="text/html" href="https://www.aylhr.co/index.php?title=Ch%27Krysyn&amp;diff=1988&amp;oldid=prev"/>
		<updated>2009-11-23T04:51:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:51, 22 November 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  claim = Romulan Star Empire&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  claim = Romulan Star Empire&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  discovered = 2409&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  discovered = 2409&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  population = 34 Million&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  population = 34 Million &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Romulans&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  leader = [[Ladak tr&amp;#039;Ulhri]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  leader = [[Ladak tr&amp;#039;Ulhri]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  status = Member State&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|  status = Member State&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>JoliasEnor</name></author>
	</entry>
	<entry>
		<id>https://www.aylhr.co/index.php?title=Ch%27Krysyn&amp;diff=1985&amp;oldid=prev</id>
		<title>JoliasEnor: Created page with &#039;{{PlanetTable |  pimage = Krysyn.jpg |  planetname = Ch&#039;Krysyn |  class = M - Minshara |  quadrant = Beta Quadrant |  starsystem = Kry |  claim = Romulan Star Empire |  discovere…&#039;</title>
		<link rel="alternate" type="text/html" href="https://www.aylhr.co/index.php?title=Ch%27Krysyn&amp;diff=1985&amp;oldid=prev"/>
		<updated>2009-11-23T04:47:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;{{PlanetTable |  pimage = Krysyn.jpg |  planetname = Ch&amp;#039;Krysyn |  class = M - Minshara |  quadrant = Beta Quadrant |  starsystem = Kry |  claim = Romulan Star Empire |  discovere…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{PlanetTable&lt;br /&gt;
|  pimage = Krysyn.jpg&lt;br /&gt;
|  planetname = Ch&amp;#039;Krysyn&lt;br /&gt;
|  class = M - Minshara&lt;br /&gt;
|  quadrant = Beta Quadrant&lt;br /&gt;
|  starsystem = Kry&lt;br /&gt;
|  claim = Romulan Star Empire&lt;br /&gt;
|  discovered = 2409&lt;br /&gt;
|  population = 34 Million&lt;br /&gt;
|  leader = [[Ladak tr&amp;#039;Ulhri]]&lt;br /&gt;
|  status = Member State&lt;br /&gt;
}} &lt;br /&gt;
&lt;br /&gt;
ch&amp;#039;Krysyn is a eastern word of the Romulan Star Empire.  The planet is stricken by poverty and poor resource management by the local government.  Famines are common occurrence on Krysyn as is the practice of slavery.  The Galae&amp;#039;s third wing of the twenty fourth fleet is located within the Kry system, however, it only has twenty two vessels the majority of which are outdated D&amp;#039;Deridex classes.  ch&amp;#039;Krysyn is led by the Ulhri clan, the current leader is the fourth tr&amp;#039;Ulhri to hold the status of official planetary governor, however, he is more akin to a system warlord then anything else.    &lt;br /&gt;
&lt;br /&gt;
=== About the Planet ===&lt;br /&gt;
&lt;br /&gt;
ch&amp;#039;Krysyn is a class M planet with a cool climate.  They have short summers and common cold spurts which limits the growing season.  Due to its isolated location in the Empire Krysyn is prone to famine and other issues. &lt;br /&gt;
&lt;br /&gt;
[[Category: Planets]]&lt;/div&gt;</summary>
		<author><name>JoliasEnor</name></author>
	</entry>
</feed>