More actions
JoliasEnor (talk | contribs) |
JoliasEnor (talk | contribs) |
||
Line 175: | Line 175: | ||
| style="border: 1px solid #2F2F2F;" | [[Paul Jennings]] | | style="border: 1px solid #2F2F2F;" | [[Paul Jennings]] | ||
| style="border: 1px solid #2F2F2F;" | Chief Counselor | | style="border: 1px solid #2F2F2F;" | Chief Counselor | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | Human | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | Male | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | David King | ||
|} | |} | ||
Revision as of 13:54, 12 May 2009
Command Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Shiarrael t`Rehu | Commanding Officer | Romulan | Female | Thomas | |
Ch'Tan Foster | Executive Officer | Klingon/Human | Male | Vokar | |
Dylan Marcus | Second Officer | Human | Male | Matt |
Bridge Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Sakarra Tyrax | Chief Helmsman | Vulcan/Betazoid | Female | I-Chaya | |
Xe'Ol Eldori | Chief Tactical Officer | Romulan/Vulcan/Borg | Male | Odion | |
Cyrin Dicari | Chief Operations Officer | Human/Betazoid | Male | Kojiro | |
Apply Here! | Chief Communications Officer |
Advisory Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Ian Lamont | Diplomatic Officer | Human | Male | Tav | |
Rafnir Cathstalyn | Judge Advocate | Human/Betazoid | Male | Cirrus | |
Sareel I'Nia | Intelligence Officer | Human | Female |
Security Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Dylan Marcus | Chief Security Officer | Human | Male | Matt | |
Runo Dlya | Assistant Security Officer | Human | Male | Richard | |
Acel'a | Assistant Security Officer | Human/Thalaxian | Female | 80psi | |
Apply Here! | Assistant Security Officer |
Medical Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Lylan Krios | Chief Medical Officer | Kriosian | Female | Cat | |
Indira Bai | Assistant Medical Officer | Human | Female | Indira | |
Apply Here! | Assistant Medical Officer | ||||
Paul Jennings | Chief Counselor | Human | Male | David King |
Science Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Ceer | Chief Science Officer | El-Aurian | Male | Thomas | |
Suuraht | Assistant Science Officer | Horta | Female | Watermelon | |
File:Cadetpip.jpg | Taru | Assistant Science Officer | Android | Female | Taru |
Dedaneru Natira | Biology Specialist | Fabrini | Male | Watermelon |
Engineering Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Quentin Calhoun | Chief Engineering Officer | Xenexian | Male | Rik | |
D'Vana Xavier | Assistant Engineering Officer | Klingon & Human | Female | Kai|Aki | |
Apply Here! | Assistant Engineering Officer |
Marine Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Marine Commander |