More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{CrewTable | {{CrewTable | ||
| cimage = Thomas_Clipper.jpg | | cimage = Thomas_Clipper.jpg | ||
| rimage = | | rimage = | ||
| charactername = Thomas J Clipper | | charactername = Thomas J Clipper | ||
| rank = | | rank = Ensign | ||
| position = Assistant Science Officer | | position = Assistant Science Officer | ||
| race = Human | | race = Human | ||
Line 18: | Line 18: | ||
}} | }} | ||
== | |||
'''Chrolological Life''' == | |||
Born- SD238204.17 Alaska, Earth | |||
SD 238407.13-240010.26 | |||
Moved with family to the Facilities at Alpha Centauri - Brought to a joint Geology and Communications research facility. | |||
SD 240010.26 to Stardate 240104.17 | |||
Leaves Alpha Centauri and Travels around Earth. | |||
SD 240208.17-240400.05 | |||
Looks for work in civilian applications and works as an assistant to a research scientist in Mars developing communications arrays. | |||
SD 240401.05-240412.15 | |||
Works as an assistant facility supervisor at an engineering firm in Malaysia | |||
SD 240501.03 | |||
Joins Star Fleet Earth San Francisco at 23 | |||
SD240909.05 | |||
Serving Abaord the USS Charon | |||
== Service Record == | == Service Record == |
Revision as of 00:22, 24 January 2010
== Chrolological Life ==
Born- SD238204.17 Alaska, Earth
SD 238407.13-240010.26
Moved with family to the Facilities at Alpha Centauri - Brought to a joint Geology and Communications research facility.
SD 240010.26 to Stardate 240104.17
Leaves Alpha Centauri and Travels around Earth.
SD 240208.17-240400.05
Looks for work in civilian applications and works as an assistant to a research scientist in Mars developing communications arrays.
SD 240401.05-240412.15
Works as an assistant facility supervisor at an engineering firm in Malaysia
SD 240501.03
Joins Star Fleet Earth San Francisco at 23
SD240909.05
Serving Abaord the USS Charon