More actions
JoliasEnor (talk | contribs) |
JoliasEnor (talk | contribs) No edit summary |
||
Line 49: | Line 49: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Chief Helmsman | | style="border: 1px solid #2F2F2F;" | Chief Helmsman | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 55: | Line 55: | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | |||
| style="border: 1px solid #2F2F2F;" | Chief Tactical Officer | | style="border: 1px solid #2F2F2F;" | Chief Tactical Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 70: | Line 70: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Operations Officer | | style="border: 1px solid #2F2F2F;" | Assistant Operations Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 77: | Line 77: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Chief Communications Officer | | style="border: 1px solid #2F2F2F;" | Chief Communications Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 94: | Line 94: | ||
! width="20%" | PLAYER | ! width="20%" | PLAYER | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [ | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Diplomatic Officer | | style="border: 1px solid #2F2F2F;" | Diplomatic Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Intelligence Officer | | style="border: 1px solid #2F2F2F;" | Intelligence Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 109: | Line 109: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Judge Advocate | | style="border: 1px solid #2F2F2F;" | Judge Advocate | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 127: | Line 127: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Chief Security Officer | | style="border: 1px solid #2F2F2F;" | Chief Security Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 134: | Line 134: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Security Officer | | style="border: 1px solid #2F2F2F;" | Assistant Security Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 152: | Line 152: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Chief Medical Officer | | style="border: 1px solid #2F2F2F;" | Chief Medical Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 159: | Line 159: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Medical Officer | | style="border: 1px solid #2F2F2F;" | Assistant Medical Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 165: | Line 165: | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | |||
| style="border: 1px solid #2F2F2F;" | Counselor | | style="border: 1px solid #2F2F2F;" | Counselor | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 173: | Line 173: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Counselor | | style="border: 1px solid #2F2F2F;" | Assistant Counselor | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 195: | Line 195: | ||
| style="border: 1px solid #2F2F2F;" | Trill | | style="border: 1px solid #2F2F2F;" | Trill | ||
| style="border: 1px solid #2F2F2F;" | Male | | style="border: 1px solid #2F2F2F;" | Male | ||
| style="border: 1px solid #2F2F2F;" | [[ | | style="border: 1px solid #2F2F2F;" | [[Trael]] | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Science Officer | | style="border: 1px solid #2F2F2F;" | Assistant Science Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 215: | Line 215: | ||
! width="20%" | PLAYER | ! width="20%" | PLAYER | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | |||
| style="border: 1px solid #2F2F2F;" | Chief Engineering Officer | | style="border: 1px solid #2F2F2F;" | Chief Engineering Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 222: | Line 222: | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [[Image:GY-Y-00.JPG]] | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Engineering Officer | | style="border: 1px solid #2F2F2F;" | Assistant Engineering Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 230: | Line 230: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Assistant Engineering Officer | | style="border: 1px solid #2F2F2F;" | Assistant Engineering Officer | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
Line 255: | Line 255: | ||
|- | |- | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | [http:// | | style="border: 1px solid #2F2F2F;" | [http://crazyhorse.ucip.org/main/join Apply Here!] | ||
| style="border: 1px solid #2F2F2F;" | Marine | | style="border: 1px solid #2F2F2F;" | Marine | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
| style="border: 1px solid #2F2F2F;" | | | style="border: 1px solid #2F2F2F;" | | ||
|} | |} | ||
[[Category: Crazy Horse Page]] | [[Category: Crazy Horse Page]] |
Revision as of 00:11, 18 April 2015
Command Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Khiy Kanryth | Commanding Officer | Romulan | Male | Thomas | |
Zivit Agron | Executive Officer | Valzahn | Female | Zivit | |
Second Officer | |||||
Yeoman |
Bridge Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Helmsman | ||||
Apply Here! | Chief Tactical Officer | ||||
Chief Operations Officer | |||||
Apply Here! | Assistant Operations Officer | ||||
Apply Here! | Chief Communications Officer |
Advisory Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Diplomatic Officer | ||||
Apply Here! | Intelligence Officer | ||||
Apply Here! | Judge Advocate |
Security Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Security Officer | ||||
Apply Here! | Assistant Security Officer |
Medical Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Medical Officer | ||||
Apply Here! | Assistant Medical Officer | ||||
Apply Here! | Counselor | ||||
Apply Here! | Assistant Counselor |
Science Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Aerith Terovn | Chief Science Officer | Trill | Male | Trael | |
Apply Here! | Assistant Science Officer |
Engineering Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Engineering Officer | ||||
Apply Here! | Assistant Engineering Officer | ||||
Apply Here! | Assistant Engineering Officer |
Marine Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
![]() |
Aria Falcon | Platoon Leader | Human | Female | Jade Falcon |
Apply Here! | Marine |