More actions
JoliasEnor (talk | contribs) No edit summary |
JoliasEnor (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Crazyhorsebadge2-3sm.png|right]] | |||
=== Command Staff === | === Command Staff === | ||
{| border="1" cellspacing="5" style="width: 100%; text-align: center; border: 1px solid #AAAAAA;" | {| border="1" cellspacing="5" style="width: 100%; text-align: center; border: 1px solid #AAAAAA;" |
Revision as of 11:20, 18 April 2015

Command Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Khiy Kanryth | Commanding Officer | Romulan | Male | Thomas | |
Zivit Agron | Executive Officer | Valzahn | Female | Zivit | |
Second Officer | |||||
Yeoman |
Bridge Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Helmsman | ||||
Apply Here! | Chief Tactical Officer | ||||
Chief Operations Officer | |||||
Apply Here! | Assistant Operations Officer | ||||
Apply Here! | Chief Communications Officer |
Advisory Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Diplomatic Officer | ||||
Apply Here! | Intelligence Officer | ||||
Apply Here! | Judge Advocate |
Security Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Security Officer | ||||
Apply Here! | Assistant Security Officer |
Medical Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Medical Officer | ||||
Apply Here! | Assistant Medical Officer | ||||
Apply Here! | Counselor | ||||
Apply Here! | Assistant Counselor |
Science Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Aerith Terovn | Chief Science Officer | Trill | Male | Trael | |
Apply Here! | Assistant Science Officer |
Engineering Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
Apply Here! | Chief Engineering Officer | ||||
Apply Here! | Assistant Engineering Officer | ||||
Apply Here! | Assistant Engineering Officer |
Marine Staff
RANK | NAME | POSITION | SPECIES | GENDER | PLAYER |
---|---|---|---|---|---|
![]() |
Aria Falcon | Platoon Leader | Human | Female | Jade Falcon |
Apply Here! | Marine |